B I K E S G E O M E T R Y
TCE FRAME SIZE M L XL
RIDER HEIGHT 165-176CM 175-186CM 185-196CM
1 TOP TUBE LENGTH 593 625 648
2 FRAME REACH 455 485 505
3 STACK 622 631 640
4 STAND OVER HEIGHT 799 803 821
5 WHEEL BASE 1239 1273 1298
6 HEAD TUBE LENGTH 110 120 130
7 HEAD TUBE ANGEL 64° 64° 64°
8 SEAT TUBE ANGLE 77° 77° 77°
9 SEAT TUBE LENGTH 415 430 460
10 CHAINSTAY LENGTH 445 445 445
11 BB DROP 27 27 27
1
2
6
7
3
4
5
8
9
10
11
TCA FRAME SIZE S M L
RIDER HEIGHT 165-176CM 175-186CM 185-196CM
1 TOP TUBE LENGTH 590 623 645
2 FRAME REACH 465 495 515
3 STACK 615 623 632
4 STAND OVER HEIGHT 799 803 821
5 WHEEL BASE 1233 1267 1292
6 HEAD TUBE LENGTH 110 120 130
7 HEAD TUBE ANGEL 65° 65° 65°
8 SEAT TUBE ANGLE 78° 78° 78°
9 SEAT TUBE LENGTH 415 430 460
10 CHAINSTAY LENGTH 447 447 447
11 BB DROP 32 32 32
1
2
6
7
3
4
5
9
8
10
11
70