B I K E S G E O M E T R Y
CT/TR 1.SERIES - MAN FRAME SIZE S M L XL
RIDER HEIGHT 165-
176CM
174-
185CM
183-
195CM
190-
205CM
1 TOP TUBE LENGTH 595 600 610 625
2 FRAME REACH 398.5 401 415 428
3 STACK 642 651 656 665
4 STAND OVER HEIGHT 836 865 882 903
5 WHEEL BASE 1158 1164 1181 1197
6 HEAD TUBE LENGTH 145 155 160 170
7 HEAD TUBE ANGEL 68.5° 68.5° 68.5° 68.5°
8 SEAT TUBE ANGLE 73.5° 73.5° 73.5° 73.5°
9 SEAT TUBE LENGTH 470 520 560 600
10 CHAINSTAY LENGTH 487 487 487 487
11 BB DROP 60 60 60 60
1
2
6
7
3
4
5
9
10
11
8
CT/TR 1.SERIES, TRX, TRX URBAN - LADY FRAME SIZE XS S M L
RIDER HEIGHT 150-
165CM
164-
175CM
175-
188CM
187-
198CM
1 TOP TUBE LENGTH 595 610 620 630
2 FRAME REACH 398.5 410 425.5 432.8
3 STACK 642 652 656 665
4 STAND OVER HEIGHT 542 542 534 534
5 WHEEL BASE 1158 1174 1190 1202
6 HEAD TUBE LENGTH 145 155 160 170
7 HEAD TUBE ANGEL 68.5° 68.5° 68.5° 68.5°
8 SEAT TUBE ANGLE 73.5° 73.5° 73.5° 73.5°
9 SEAT TUBE LENGTH 430 470 520 560
10 CHAINSTAY LENGTH 487 487 487 487
11 BB DROP 60 60 60 60
1
2
6
7
3
4
5
9
10
11
8
72