TRX AND TRX URBAN MODELS FRAME SIZE S M L
RIDER HEIGHT 163-176CM 174-188CM 185-197CM
1 TOP TUBE LENGTH 627 644 670
2 FRAME REACH 420 435 460
3 STACK 639 644 648
4 STAND OVER HEIGHT 813 828 835
5 WHEEL BASE 1164 1180 1207
6 HEAD TUBE LENGTH 120 125 130
7 HEAD TUBE ANGEL 68.5° 68.5° 68.5°
8 SEAT TUBE ANGLE 72° 72° 72°
9 SEAT TUBE LENGTH 425 460 490
10 CHAINSTAY LENGTH 460 460 460
11 BB DROP 50.7 50.7 50.7
1
2
6
7
3
4
5
9
8
10
11
TRS AND TRS URBAN MODELS FRAME SIZE S M L
RIDER HEIGHT 165-175CM 174-187CM 185-195CM
1 TOP TUBE LENGTH 599 621 657.5
2 FRAME REACH 420 440 475
3 STACK 612 613 612
4 STAND OVER HEIGHT 836 841 844
5 WHEEL BASE 1218 1240 1278
6 HEAD TUBE LENGTH 120 125 130
7 HEAD TUBE ANGEL 65° 65° 65°
8 SEAT TUBE ANGLE 70° 70° 70°
9 SEAT TUBE LENGTH 425 460 490
10 CHAINSTAY LENGTH 465 465 465
11 BB DROP 15 15 15
1
2
6
7
3
4
5
9
8
10
11
JGR / JTR FRAME SIZE XS S M L
RIDER HEIGHT 155-
165CM
163-
175CM
174-
185CM
184-
195CM
1 TOP TUBE LENGTH 525 540 555 570
2 FRAME REACH 374 384 395 406
3 STACK 563 579 595 612
4 STAND OVER HEIGHT 748 767 785 804
5 WHEEL BASE 1037 1048 1060 1071
6 HEAD TUBE LENGTH 145 160 175 190
7 HEAD TUBE ANGEL 69.5 70 70.5 71
8 SEAT TUBE ANGLE 75 75 75 75
9 SEAT TUBE LENGTH 455 490 510 530
10 CHAINSTAY LENGTH 431 431 431 431
11 BB DROP 70 70 70 70
1
2
7
6
3
4
5
9
10
11
8
71