CT/TR 2.SERIES - MAN FRAME SIZE L XL
RIDER HEIGHT 173-188CM 185-200CM
1 TOP TUBE LENGTH 610 630
2 FRAME REACH 407 427
3 STACK 661 663
4 STAND OVER HEIGHT 833 864
5 WHEEL BASE 1158 1172
6 HEAD TUBE LENGTH 190 190
7 HEAD TUBE ANGEL 69.5° 70°
8 SEAT TUBE ANGLE 73° 73°
9 SEAT TUBE LENGTH 550 600
10 CHAINSTAY LENGTH 485 485
11 BB DROP 65 65
1
2
6
7
3
4
5
9
10
11
8
CT/TR 2.SERIES - LADY FRAME SIZE S M L
RIDER HEIGHT 160-175CM 170-185CM 180-195CM
1 TOP TUBE LENGTH 590 590 610
2 FRAME REACH 388 388 407
3 STACK 659 659 661
4 STAND OVER HEIGHT 408 408 408
5 WHEEL BASE 1144 1144 1158
6 HEAD TUBE LENGTH 190 190 190
7 HEAD TUBE ANGEL 69° 69° 69.5°
8 SEAT TUBE ANGLE 73° 73° 73°
9 SEAT TUBE LENGTH 450 500 550
10 CHAINSTAY LENGTH 485 485 485
11 BB DROP 65 65 65
1
2
6
7
3
4
5
9
10
11
8
CT LE / TR LE FRAME SIZE M L
RIDER HEIGHT 174-185CM 183-195CM
1 TOP TUBE LENGTH 590 610
2 FRAME REACH 388 407
3 STACK 659 661
4 STAND OVER HEIGHT 631 631
5 WHEEL BASE 1144 1158
6 HEAD TUBE LENGTH 190 190
7 HEAD TUBE ANGEL 69° 69.5°
8 SEAT TUBE ANGLE 73° 73°
9 SEAT TUBE LENGTH 500 550
10 CHAINSTAY LENGTH 485 485
11 BB DROP 65 65
1
2
7
6
3
4
5
9
10
11
8
73